PRODUCTS

應用 Application:
1.適用流體:水,溫水,海水,弱酸液,堿液等。
2.法蘭:JIS/DIN/ANSI/BS及其它標準法蘭。
3.材質:氯丁橡膠(Neoprene),丁基橡膠(Butyl),丁晴橡膠(Nitrile),EPDM,海巴龍(Hypalon),天然橡膠(Natural Rubber)等。
4.破裂壓力:60kg/㎝2(11/4"-8) 40kg/㎝2(10"-24") 。
5.特殊規(guī)格:可定行設計,制作。
Application:Water,Sea Water,Fresh Water,Warm Water,Weak Acid Fluid,Soda Fluid etc.
Flange:JIS/DIN/ANSI/BS etc.
Material: Neoprene, Butyl,Nitrile, EPDM, Hypalon,Natural Rubber etc.
Bursting Pressure:60kg/㎝2(11/4"-8) 40kg/㎝2(10"-24").
The size, total length, pressure, and movement tabulated above are standard. We can also produce products according your requirement.
產品規(guī)格表 Specification:
口徑 DIA (mm/in.) | 總長 OAL (mm) | 位移量 Movemet | 操作條件 Operating Conditions | |||||
軸向壓縮 Axial Comp. ( mm) | 軸向拉伸 Axial Ext. (mm) | 橫向變位 T. Disp. (mm) | 角度變位 Angular Disp. (°) | 最大壓力 Max Pressure (kg/cm2) | 最高溫度 Max.Temp | |||
| EH-20 | EH-20H | ℃ | ||||||
| 25(1) | 120 | 50 | 30 | 35 | 40 | 10 | 16 | 60 |
| 32(11/4) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 |
| 40(11/2) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 |
| 50(2) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 |
| 65(21/2) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 |
| 80(3) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 |
| 100(4) | 225 | 57 | 35 | 40 | 40 | 10 | 16 | 60 |
| 125(5) | 225 | 57 | 35 | 40 | 40 | 10 | 16 | 60 |
| 150(6) | 225 | 57 | 35 | 40 | 40 | 10 | 16 | 60 |
| 200(8) | 325 | 63 | 35 | 45 | 40 | 10 | 16 | 60 |
| 250(10) | 325 | 63 | 35 | 45 | 40 | 10 | 16 | 60 |
| 300(12) | 325 | 63 | 35 | 45 | 40 | 10 | 16 | 60 |
| 350(14) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 |
| 400(16) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 |
| 450(18) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 |
| 500(20) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 |
| 600(24) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 |
1. 工作壓力與表中規(guī)格不同可以另行制作。
2. 法蘭標準:JIS/ ANSI/ DIN/ B.S./ JB等標準制作。